<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMHweb.com &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.fmhweb.com/tag/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmhweb.com</link>
	<description>Female / Male Health on the Web</description>
	<lastBuildDate>Sun, 30 Jan 2011 16:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kill Two Birds With One ED Trial Pack</title>
		<link>http://www.fmhweb.com/kill-two-birds-with-one-hishers-combo-pack/</link>
		<comments>http://www.fmhweb.com/kill-two-birds-with-one-hishers-combo-pack/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:35:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Improving Your Sex Life]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[erection]]></category>

		<guid isPermaLink="false">http://fmhweb.com/?p=348</guid>
		<description><![CDATA[Some great news today in sexual health!  Apparently, so many couples that need help enhancing their sexual pleasure have been turning to Viagra and have discovered that it’s not always a problem with the man.  Recent studies have shown that female libido issues can take their toll on a man as well, and can sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>Some great news today in sexual health!  Apparently, so many couples that need help enhancing their sexual pleasure have been turning to Viagra and have discovered that it’s not always a problem with the man.  Recent studies have shown that female libido issues can take their toll on a man as well, and can sometimes lead to difficulty sustaining an erection.</p>
<p>If a woman isn’t entirely comfortable having sex for whatever reason; she’s not in the mood, she’s not turned on , or she could be suffering from vaginal dryness, then her partner is very likely to have a difficult time with his own libido.  An increasing amount of doctors today are prescribing libido enhancing drugs to both halves of the couple until their sexual performance issues have been resolved.  It no longer makes sense to simply treat half the problem.</p>
<p>For men, Viagra Pro has always been the traditional drug of choice for helping sexual performance, but now there’s a drug that can help a woman solve her libido problems.  Womera is a drug that is made specifically for women to help them feel sexier, feel more interested having in sex, and to actually be able to enjoy sex more.</p>
<p>The combination of vaginal dryness with erectile dysfunction used to be a serious problem that could lead to a couple not being able to have sex, but today the story is drastically different.  His&amp;Hers combo packs are available, which include drugs for both the man and the woman.  Viagra Pro for him, the most effective erectile dysfunction treatment available, and Womera for her, the best way for a woman to enhance her sexual pleasure, and be able to make herself more sexually available for her man.  ED trial packs come in a variety of assorted combinations, so check them all out before you buy generic Viagra online, and women’s libido medication separately; you might find a good deal by buying both together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhweb.com/kill-two-birds-with-one-hishers-combo-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast is Best for Mom Too</title>
		<link>http://www.fmhweb.com/breast-is-best-for-mom-too/</link>
		<comments>http://www.fmhweb.com/breast-is-best-for-mom-too/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:21:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[FMH - Female Male Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://fmhweb.com/?p=51</guid>
		<description><![CDATA[It is common knowledge that breast is best when it comes to feeding babies.  The list of benefits for the baby is long, with breast milk credited with protecting against obesity, diabetes, asthma and infections of the ear, stomach and chest.  However there are still women out there that need convincing to commit to breastfeeding [...]]]></description>
			<content:encoded><![CDATA[<p>It is common knowledge that breast is best when it comes to feeding babies.  The list of benefits for the baby is long, with breast milk credited with protecting against obesity, diabetes, asthma and infections of the ear, stomach and chest.  However there are still women out there that need convincing to commit to breastfeeding their babies long term.  So for those moms who need a push, listen here:  now research is showing that breast may be best for mommas too.  Yes, it turns out that women who breastfeed their babies may be lowering their own risk of a heart attack, heart disease or stroke later in life.</p>
<p><img class="alignright size-full wp-image-126" title="breast-feeding" src="http://fmhweb.com/wp-content/uploads/2009/05/breast-feeding.jpg" alt="breast-feeding" width="300" height="293" />This US study by the University of Pittsburgh, looked at 140,000 post-menopausal women and found that those who breastfed for more than a year were 10% less likely to develop the above health conditions than those who did not breastfed.</p>
<p>Amazingly, even breastfeeding for a month can cut the risk of diabetes, <a href="http://www.pro-medics.com/altace/">high blood pressure</a> and high cholesterol.  What’s most incredible is that on average, it had been 35 years since the women had last breastfed which suggests the beneficial impact of breastfeeding lasts for decades.  Breastfeeding reduced the risk of heart problems, and breastfeeding for more than a year cut the risk of high blood pressure by 12%, and diabetes and high cholesterol by around 20%.</p>
<p>Some have suggested that breastfeeding may reduce cardiovascular risk by reducing fat stores in the body but it is likely that the release of hormones stimulated by breastfeeding also plays a more important role.  Breastfeeding is an important part of the way women&#8217;s bodies recover from pregnancy and when this does not occur women are more likely to have a number of health problems, so it seems that the longer a mother nurses her baby, the better for both of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhweb.com/breast-is-best-for-mom-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid Characteristics That Make Us Healthy Later in Life</title>
		<link>http://www.fmhweb.com/kid-characteristics-that-make-us-healthy-later-in-life/</link>
		<comments>http://www.fmhweb.com/kid-characteristics-that-make-us-healthy-later-in-life/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:18:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[FMH - Female Male Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[happiness]]></category>

		<guid isPermaLink="false">http://fmhweb.com/?p=49</guid>
		<description><![CDATA[It has long been accepted that children with a happy childhood grow up to be happier adults, but now a new study has revealed that specific characteristics evident in childhood are likely to cause positive or negative emotions and influence biological and behavioral responses to stress.  In turn, this may determine whether kids grow up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-128" title="childhood" src="http://fmhweb.com/wp-content/uploads/2009/05/childhood.jpeg" alt="childhood" width="185" height="167" />It has long been accepted that children with a happy childhood grow up to be happier adults, but now a new study has revealed that specific characteristics evident in childhood are likely to cause positive or negative emotions and influence biological and behavioral responses to stress.  In turn, this may determine whether kids grow up to be healthy adults or not.   The study, which looked at 569 individuals, age 7 to mid-30s, to see if certain personality traits influenced later health, found that children who were able to stay focused on a task and react less negatively to situations at age 7 reported better general health and fewer illnesses 30 years later.  Trained observers rated the 7-year-olds on 15 different behaviors and the behaviors were then assigned to 3 different personality attributes: attention, distress-proneness, and behavior inhibition (the tendency toward shyness, acting withdrawn and having difficulty communicating).  To determine adult health, the subjects rated their own health and reported whether they had any of the following illnesses: heart disease, diabetes, cancer, <a href="http://en.wikipedia.org/wiki/Asthma">asthma</a>, arthritis, stroke, <a href="http://www.pro-medics.com/generic-prevacid/">bleeding ulcer</a>, tuberculosis or hepatitis.  They found that for all the participants, superior attention spans and having a more positive outlook in childhood most affected their later health.</p>
<p>Interestingly, these effects were greater for women, suggesting that women may be more sensitive to interactions among emotion, behavior and biology and, therefore, be more predisposed to certain health risks, such as heart disease.  No differences in these effects were found across race or ethnicity.  Of the sample, 76 % reported good or excellent health and 18 percent reported illnesses.  The researchers found that this longitudinal study provides even more evidence that behavior and emotions generally linked to certain temperaments play a crucial role in long-term health, and fortunately, early childhood characteristics can be shaped and guided by social, family and peer interactions. Interventions can focus on changing particular ways of responding and behaviors that frequently go along with particular traits in order to prevent the development of some diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhweb.com/kid-characteristics-that-make-us-healthy-later-in-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium Protects Against Cancer</title>
		<link>http://www.fmhweb.com/calcium-protects-against-cancer/</link>
		<comments>http://www.fmhweb.com/calcium-protects-against-cancer/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:12:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Eating and Illness - the Direct Link]]></category>
		<category><![CDATA[FMH - Female Male Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://fmhweb.com/?p=20</guid>
		<description><![CDATA[Every woman with a head on her shoulders knows about the importance of calcium for strong bones to prevent osteoporosis, a serious disease affecting older women.  I myself have been a long time consumer of low-fat dairy products for this very reason (plus I love cottage cheese with almost anything).  But now we have an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-156" title="dairygroup" src="http://fmhweb.com/wp-content/uploads/2009/02/dairygroup-150x150.jpg" alt="dairygroup" width="150" height="150" />Every woman with a head on her shoulders knows about the importance of calcium for strong bones to prevent osteoporosis, a serious disease affecting older women.  I myself have been a long time consumer of low-fat dairy products for this very reason (plus I love cottage cheese with almost anything).  But now we have an added reason to wolf down the calcium.</p>
<p>New research has shown that women with higher intakes of calcium appear to have a lower risk of cancer overall, and both men and women with high calcium intakes have lower risks of colorectal cancer and other cancers of the Gastro system (this is from the February 23 issue of Archives of Internal Medicine).</p>
<p>The Institute of Medicine currently recommends 1,200 milligrams of calcium for adults age 50 and older, and the 2005 dietary guidelines for Americans recommend 3 cups per day of low-fat or fat-free dairy products.  In the study, the decrease in risk for women was with intake of up to 1,300 mgs per day, after which no further risk reduction was observed.  In both men and women, dairy food and calcium intakes were inversely associated with cancers of the GI and one-fifth of men who consumed the most calcium through food and supplements (about 1,530 mg per day) had a 16 percent lower risk of these types of cancer than the one-fifth who consumed the least (526 mg per day). For women, those in the top one-fifth of calcium consumption (1,881 mg per day) had a 23 percent lower risk than those in the bottom one-fifth (494 mg per day) with a most pronounced decrease for colorectal cancer. So what is it about dairy that is so protective against cancer?</p>
<p>Dairy is relatively high in anti-carcinogenic nutrients such as calcium, vitamin D and conjugated linoleic acid. Calcium has been shown to reduce abnormal growth and induce normal turnover among cells in the GI tract and breast and it binds to bile and fatty acids, which may reduce damage to the mucous membrane in the large intestine.  So the bottom line is: even if you’re dieting, be sure to include that lowfat dairy to protect yourself against disease!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhweb.com/calcium-protects-against-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

