<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMHweb.com &#187; Fringe Benefits of Excercise</title>
	<atom:link href="http://www.fmhweb.com/category/female-male-health/fringe-benefits-of-excercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmhweb.com</link>
	<description>Female / Male Health on the Web</description>
	<lastBuildDate>Sun, 30 Jan 2011 16:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Are The Health Benefits of Sex?</title>
		<link>http://www.fmhweb.com/what-are-the-health-benefits-of-sex/</link>
		<comments>http://www.fmhweb.com/what-are-the-health-benefits-of-sex/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:20:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fringe Benefits of Excercise]]></category>
		<category><![CDATA[Getting Some ZZZ's]]></category>
		<category><![CDATA[Improving Your Sex Life]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://fmhweb.com/?p=263</guid>
		<description><![CDATA[Does your wife give you a hard time some nights, telling you she has a headache, isn’t feeling well, or is otherwise “not in the mood?”  Next time she tries it, you’ve got some answers for her – sex is one of the healthiest things she (and you) can do for your body!
One of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-267" title="orgasm" src="http://fmhweb.com/wp-content/uploads/2009/07/orgasm-300x199.jpg" alt="orgasm" width="300" height="199" />Does your wife give you a hard time some nights, telling you she has a headache, isn’t feeling well, or is otherwise “not in the mood?”  Next time she tries it, you’ve got some answers for her – sex is one of the healthiest things she (and you) can do for your body!</p>
<p>One of the most obvious benefits of sex is its ability to inhibit and relieve pain.  Sex helps generate the hormone oxytocin, which in turn releases endorphins, which perform a similar function to morphine!  This means having sex is kind of like grabbing a generic valium off the shelf.  The more sex you have, the more oxytocin is generated, culminating in an orgasm, which makes you pretty much oblivious to any pain you felt previously.</p>
<p>What this means, however, is that you’ve got to make it worth her while.  Most women need an orgasm to enjoy to full pain relieving benefits of sex.  Not that it’ll take much convincing.</p>
<p>Sex is also great for reducing stress.  If you’ve had a stressful day (or week, or month), nothing melts away all that pent up frustration like a solid orgasm.  The post-coital wave of relaxation that comes over you is also proven to help you fall asleep, and stay asleep – a good way to treat insomnia!</p>
<p>Probably the best argument you can use on a spouse who’s weight conscious (and who isn’t, these days?) is that fact that sex is a proven weight loss technique.  A half hour session in the sack three times a week can burn up to 500 calories!  And if you add one more time over the weekend where you get a little more athletic and go a little longer, your sex life could add up to a solid 750 calories burned a week.  That’s almost 40,000 calories burned a year, before you even touch the treadmill!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhweb.com/what-are-the-health-benefits-of-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises for a Better Sex Life</title>
		<link>http://www.fmhweb.com/exercises-for-a-better-sex-life/</link>
		<comments>http://www.fmhweb.com/exercises-for-a-better-sex-life/#comments</comments>
		<pubDate>Tue, 26 May 2009 07:25:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[FMH - Female Male Health]]></category>
		<category><![CDATA[Fringe Benefits of Excercise]]></category>
		<category><![CDATA[Improving Your Sex Life]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[sex drive]]></category>

		<guid isPermaLink="false">http://fmhweb.com/?p=165</guid>
		<description><![CDATA[Research has consistently shown a direct correlation between regular exercise and increased sexual potency&#8211; for men and women. Regular cardiovascular exercise and deep stretching that increases blood flow to the pelvic area is likely to rekindle both sexual arousal and even orgasmic function.  Just one or two weeks in the gym and you may begin [...]]]></description>
			<content:encoded><![CDATA[<p>Research has consistently shown a direct correlation between regular exercise and increased sexual potency&#8211; for men and women. Regular cardiovascular exercise and deep stretching that increases blood flow to the pelvic area is likely to rekindle both sexual arousal and even orgasmic function.  Just one or two weeks in the gym and you may begin to find yourself as frisky as ever.  Here’s what to do while you’re there…</p>
<p>Endurance:</p>
<p>Good endurance is critical for making sessions of love last with greater vigor.  Try to get in for a cardio workout three to five days a week for at least 20 to 30 minutes at a time.  Remember, vigorous sports and exercise get your heart rate and temperature up and will give you that extra boost of energy and endorphins.  Plus, aerobic exercise also flushes away stress and reduces anxiety, burns fat and rejuvenates the body, priming you for sex.</p>
<p>Strength Training:</p>
<p>Holding yourself in certain positions in bed requires muscle power.  Naturally, lifting weights will ensure the right muscles work well when you need them to. Work on toning the upper and lower body, and you’ll prevent pain and cramping at inconvenient moments too.</p>
<p>Flexibility:</p>
<p>Needing for getting in those cool positions, flexibility makes you more limber, and also increases blood flow and circulation, which stimulates nerve endings all over.</p>
<p>Kegel exercises:</p>
<p>Used by women for years to get back in shape after birth, Kegels are not just for women anymore.  Men can use this exercise too, to delay ejaculation by contracting the <a href="http://en.wikipedia.org/wiki/Pubococcygeus_muscle">pubococcygeal</a> (PC) muscles just before orgasm, then fully relaxing them.</p>
<p>How to do Kegels:</p>
<p>Contract PC muscles by squeezing, as if stopping urine, and hold for at least 2-3 seconds per squeeze, inhaling as you squeeze each time and relax your muscles completely between each contraction. To begin with, start with just 10 or 20 squeezes; Kegels can be practiced nearly anytime and in any place.  Perform them throughout the day until you can do at least 100 to 200 each day and after you get the hang of them, they can stimulate erotic feelings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhweb.com/exercises-for-a-better-sex-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexercise!</title>
		<link>http://www.fmhweb.com/sexercise/</link>
		<comments>http://www.fmhweb.com/sexercise/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 12:17:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fringe Benefits of Excercise]]></category>
		<category><![CDATA[Improving Your Sex Life]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[arusal]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[sex drive]]></category>
		<category><![CDATA[sexual desire]]></category>

		<guid isPermaLink="false">http://fmhweb.com/?p=43</guid>
		<description><![CDATA[I know, I know.  It is yet another post on the importance of exercise and its often the very last thing most people want to hear is one of the key pieces of the health puzzle.  But this time, the reason for exercise may delight you.  Because research has consistently shown that there is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-132" title="pelvic-thrust" src="http://fmhweb.com/wp-content/uploads/2009/04/pelvic-thrust.jpeg" alt="pelvic-thrust" width="104" height="104" />I know, I know.  It is yet another post on the importance of exercise and its often the very last thing most people want to hear is one of the key pieces of the health puzzle.  But this time, the reason for exercise may delight you.  Because research has consistently shown that there is a direct correlation between regular physical exercise and increased sexual potency for both sexes.  If you think about it, the concept is quite logical, as regular cardiovascular exercise and deep stretching increases blood flow to the pelvic area and is likely to rekindle both sexual arousal and even orgasms.  One or two weeks in the gym  may have you feeling as frisky as ever.  While you’re there, work on toning the upper and lower body, and you’ll prevent pain and cramping at inconvenient moments too.  Core strengthening and sit-ups are also recommended to strengthen stomach muscles, which are key for sexual activity.</p>
<p>And good endurance is critical for making sessions of love last with greater vigor.  Try to get in for a cardio workout three to five days a week for at least 20 to 30 minutes at a time.  Remember, vigorous sports and exercise will get your heart rate and temperature up and will give you that extra boost of energy and endorphins.  Plus, aerobic exercise also flushes away <a href="http://www.umm.edu/patiented/articles/what_biological_effects_of_acute_stress_000031_2.htm">stress</a>, burns fat and rejuvenates the body, priming you for sex.  Flexibility is needed for getting in those great positions, flexibility makes you more limber, and also increases blood flow and circulation, which stimulates nerve endings all over.  And Kegel exercises, used by women for years to get back in shape after birth, are not just for women anymore.  Men can use this exercise too, to delay ejaculation by contracting the pubococcygeal (PC) muscles just before orgasm, then fully relaxing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhweb.com/sexercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running From Osteoporosis</title>
		<link>http://www.fmhweb.com/running-from-osteoporosis/</link>
		<comments>http://www.fmhweb.com/running-from-osteoporosis/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:18:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[FMH - Female Male Health]]></category>
		<category><![CDATA[Fringe Benefits of Excercise]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[bone mass density]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[osteoperosis]]></category>

		<guid isPermaLink="false">http://fmhweb.com/?p=33</guid>
		<description><![CDATA[We’ve long been told that the way to strengthen bones and prevent osteoporosis is to get in the gym and start lifting weights.  Which, I might add, is not so appealing to everyone.  But it turns out that some previous studies that examined the effects of resistance training in men on bone density produced varied [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-145" title="jogging" src="http://fmhweb.com/wp-content/uploads/2009/03/jogging-150x150.jpg" alt="jogging" width="150" height="150" />We’ve long been told that the way to strengthen bones and prevent <a href="http://www.nof.org/osteoporosis/index.htm">osteoporosis</a> is to get in the gym and start lifting weights.  Which, I might add, is not so appealing to everyone.  But it turns out that some previous studies that examined the effects of resistance training in men on bone density produced varied results.  And now, researchers at the University of Missouri have found that high-impact activities, such as running, may have a greater positive effect on bone mineral density (BMD) than resistance training after all.  The results of the study confirm that both resistance training and high-impact endurance activities increase bone mineral density but high-impact sports, like running, appear to have a greater beneficial effect.  People who already engage in activities, such as cycling, swimming, or rowing, should add bone-strengthening activities, such as resistance training or running, to their exercise regimens. And exercise programs to increase bone strength should be designed using what is known about how bones respond to exercise, according to researchers, as only the skeletal sites that experience increased stress from exercise will become stronger, and areas like hips are often neglected in terms of bone density.</p>
<p>The response of bone to loading is determined by the magnitude of the force, and the rate and direction(s) at which it is applied, so high-impact and multi-directional activities, including structured jump-training result in greater gains in bone strength; sports like basketball, volleyball, or soccer are also good options.  In the study, the researchers found that runners had greater spine BMD than cyclists and lean body mass was positively associated with BMD in both resistance-trained individuals and cyclists but not in runners.</p>
<p>FYI: osteoporosis affects more than 200 million people worldwide and is a serious public health concern, according to the National Osteoporosis Foundation.  And while we’re at it, let us not forget the importance of calcium and magnesium in building up bone density!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhweb.com/running-from-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Fit for a Healthier Brain, Long Term</title>
		<link>http://www.fmhweb.com/stay-fit-for-a-healthier-brain-long-term/</link>
		<comments>http://www.fmhweb.com/stay-fit-for-a-healthier-brain-long-term/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:59:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[FMH - Female Male Health]]></category>
		<category><![CDATA[Fringe Benefits of Excercise]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[physical fitness]]></category>

		<guid isPermaLink="false">http://fmhweb.com/?p=29</guid>
		<description><![CDATA[No matter the gender, we all want to stay sharp as we age.  One of the biggest stressors people have about getting older is thinking about how we’ll be able to maintain our memory and more importantly, our overall function as we age, and not burden the kids.  Well, it seems that once again, we’ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-147" title="brain" src="http://fmhweb.com/wp-content/uploads/2009/03/brain.jpeg" alt="brain" width="130" height="106" />No matter the gender, we all want to stay sharp as we age.  One of the biggest stressors people have about getting older is thinking about how we’ll be able to maintain our memory and more importantly, our overall function as we age, and not burden the kids.  Well, it seems that once again, we’ve got a serious health concern seriously helped by regular exercise. Recent studies are showing that our memory may also depend on how fit we are physically.  Here’s what that means.  It is the brain’s hippocampus that is vital to certain types of memory, and like some other things, its size matters: studies have shown that a bigger <a href="http://www.psycheducation.org/emotion/hippocampus.htm">hippocampus</a> is better. Researchers have found that elderly adults who are more physically fit tend to have bigger hippocampi and better spatial memory than those who are less fit.  A study published in Hippocampus journal shows that the hippocampus size in physically fit adults accounts for about 40 % of their advantage in spatial memory.</p>
<p>Now, there are certain activities are believed to modify hippocampus size in humans; previous studies also have found that the hippocampus shrinks with age and coincides with cognitive declines at a rate that differs from person to person.  In addition, earlier studies have shown that exercise increases hippocampus size and spatial memory in rodents.  But most amazing is this new Hippocampus study which is the first to demonstrate that exercise can affect hippocampus size and memory in humans.  The researchers found a significant association between an individual&#8217;s fitness and his or her performance on certain spatial memory tests.  This is pretty clinically significant because it supports the idea that your lifestyle choices and behaviors may influence brain shrinkage in old age—keeping you independent for longer!  So folks, we shouldn’t have to hear it from anyone again, we just need to stay moving on a regular basis for optimal health, all around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhweb.com/stay-fit-for-a-healthier-brain-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Keys to Great Health</title>
		<link>http://www.fmhweb.com/5-keys-to-great-health/</link>
		<comments>http://www.fmhweb.com/5-keys-to-great-health/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:42:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Eating and Illness - the Direct Link]]></category>
		<category><![CDATA[FMH - Female Male Health]]></category>
		<category><![CDATA[Fringe Benefits of Excercise]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Magnesium]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://fmhweb.com/?p=3</guid>
		<description><![CDATA[I want to welcome all the females and the males out there with a first post that pertains to both sexes.  Its true, men and women are different is can be, in appearance, in the way we think and act, we&#8217;re simply hard-wired that way.  But the bottom line is: we&#8217;re all looking to improve [...]]]></description>
			<content:encoded><![CDATA[<p>I want to welcome all the females and the males out there with a first post that pertains to both sexes.  Its true, men and women are different is can be, in appearance, in the way we think and act, we&#8217;re simply hard-wired that way.  But the bottom line is: we&#8217;re all looking to improve our health and there are some things that we can all do to get healthier together. Today, I&#8217;m talking specifically about physical health&#8211;preventing aging and chronic disease and losing weight.  Here are my top 5  health tips for both men and women that all have added health bonuses that make them my all time faves.  Here we go&#8230;</p>
<p>Water.  Yes, we all know we&#8217;re supposed to get 8 glasses of it per day but I&#8217;m always amazed when I realize how critical it is to our daily functioning.  Without proper hydration, our concentration and focus plummet.  We need water to feel alert and for our livers to flush toxins and fat out of our bodies.  Of course, water keeps bowels moving regularly and this is also key to preventing disease and keeping weight down.</p>
<p>Omega 3.  I especially love them in the form of Fish or Cod liver oil, that form of Omega 3&#8217;s are ready for the body to use and prevent heart disease, reduce cholesterol, reduce blood pressure, help varicose veins, improve circulation and reduce blood triglyceride levels.  Omega 3 is also beneficial for those who want to depression and cancer as well.  Added bonus: helps you lose weight, especially when already exercising.</p>
<p>Calcium/Magnesium. Again, we know this dynamic duo to be essential to building strong bones, but they do oh so much more.  Magnesium helps with constipation, leg cramps, hypertension, and kidney stones and calcium eases insomnia&#8211;and both help with nerve function, which is great if under stress.  Plus both play a role in assisting in weight loss as well.  Who couldn&#8217;t use deeper sleep and to lose a pound or 2?</p>
<p>Fiber.  This sounds like one for older folks but each and every one of us could use the gentle internal brushing that fiber provides for us.  Fiber absorbs excess fats, preventing their absorption (and again, helping in weight loss) and has benefits for colon cancer, heart disease and diabetes.  And you easily get it from foods, so no need to purchase supplements.</p>
<p>Protein.  There&#8217;s tons of research out there these days on the importance of getting good quality protein in the diet.  From stabilizing blood sugar to promoting the building of muscle to helping with weight loss, high-protein is the new lowfat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmhweb.com/5-keys-to-great-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

